of a wide range of products which include 100mg oxyrea oxaliplatin injection, 100mg oxidach oxaliplatin injection, 100mg oxitan oxaliplatin injection, 100mg oxaltero oxaliplatin injection, 100mg celdach oxaliplatin injection and 100mg dacotin oxaliplatin injection.
₹ 1400 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Company | Oxyrea |
| Form | Solution |
| Packaging Type | Box |
| Usage | Colorectal cancer |
| Manufacturer | Neon |
₹ 6300 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Company | Ranbaxy |
| Form | Solution |
| Packaging Type | Box |
| Usage | Colorectal cancer |
| Brand | Oxidach |
₹ 5500 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Company | Fresenius Kabi |
| Form | Lyophilized |
| Packaging Type | Vial |
| Usage | Colorectal cancer |
| Brand | Oxitan |
₹ 2900 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 50 ml |
| Company | Oxaltero |
| Form | Lyophilized |
| Shelf Life | 24 months |
| Usage | Colorectal cancer |
| Manufacturer | Hetero Healthcare |
| Composition | Oxaliplatin |
₹ 4000 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Company | Celion |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Usage | Colorectal cancer |
| Prescription Type | Prescription |
| Storage | 2–8°C |
₹ 1500 / Vial Get Latest Price
| Strength | 100 mg |
| Injection Type | Lyophilized Powder |
| Composition | Oxaliplatin |
| Packaging Size | Vial |
| Brand | Dacotin |
| Route | IV |
| Usage | Colorectal Ca |
| Storage | 2–8°C |
Yash
Indiameds Pharmacy
Plot No. 88/A, Nara Road, Near Janta Hospital
Nagpur - 440014, Maharashtra, India