of a wide range of products which include 300mg nefrotec ds vet tablets, 25mg axepta atomoxetine hcl tablets, 30mg twinaqt dapoxetine tablet, 400mg molsun molnupiravir tablet, 25mg provilbol mesterolone tablet and 4mg ciplactin cyproheptadine tablets.
₹ 190 / Piece Get Latest Price
| Range | Wellness |
| Therapeutic Class | Anthelmintic |
| Variant | Ashvagandha |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Pack Size | 1 Bolus |
| Composition Type | Single Molecule |
| Indication | Fever, Pain |
| Diet Preference | Vegetarian |
| Shelf Life | 36 months |
| Brand Name | Nefrotec DS |
₹ 600 / Box Get Latest Price
| Strength | 25 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Name | Axepta |
| Manufacturer | Intas |
₹ 777 / Strip Get Latest Price
| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Twinaqt |
| Packaging Size | 30 Tablet |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription Required | Yes |
₹ 1350 / Bottle Get Latest Price
| Strength | 400 mg |
| Pack Size | 40 Tablet |
| Usage | Mild COVID 19 |
| Brand | Molsun |
| Manufacturer | Sunrise |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
| Prescription | Prescription only |
| Form | Capsule |
₹ 235 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 24 Months |
| Manufacturer | Evolve Biolabs |
₹ 6000 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Size | 15 tablets |
| Brand | Ciplactin |
| Usage | Appetite Stimulant |
| Packaging Type | Strip |
| Age Group | Adult |
| Manufacturer | Cipla |
₹ 455 / Strip Get Latest Price
| Hormone Strength | 35mg |
| Cycle Pack | 21 tablets |
| Brand | Diane 35 |
| Usage | Contraception |
| Hormone Type | Combined Pill |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 240 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Name | Viropace |
₹ 1200 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Winoglip E |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
₹ 249 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 24 Months |
| Manufacturer | Healing Pharma |
₹ 4386 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Brand | Aromasin |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Film Coated Tablet |
| Packaging Type | Strip |
| Manufacturer | Pfizer |
₹ 949 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Brand | Aromasin |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Film Coated Tablet |
| Packaging Type | Strip |
| Manufacturer | Pfizer |
₹ 189 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empaone 25 Tablet Contains Empagliflozin Which Belongs To The Group Of Medicines Called Anti-diabeti |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
₹ 105 / Strip Get Latest Price
| Strength | 2 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Atypical Antipsychotic |
₹ 444 / Box Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | Ventab XL |
| Strength | 150 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Intas |
| Packaging Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
₹ 1222 / Box Get Latest Price
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Aquzide |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 99 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Name | Qutan |
| Manufacturer | Intas |
₹ 2000 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Xbira |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Cipla |
₹ 235 / Box Get Latest Price
| Strength | 250mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Hypogonadism, Male Infertility |
| Shelf Life | 24 Months |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Pack size | 10*5*10 Tablets |
| Brand | Vomistop |
| Composition | Domperidone 10 mg |
| Form | Tablet |
| Prescription | Prescription |
| Packaging type | Strip |
| Shelf life | 24 months |
| Treatment | Vomiting |
₹ 222 / Strip Get Latest Price
| Strength | 2 mg |
| Tablets per strip | 10 tablet |
| Brand | Pruease |
| Form | Film coated |
| Prescription | Rx only |
| Pack type | Strip in box |
| Usage | Chronic constip |
₹ 160 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Tadagra |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Sunrise Remedies |
| Ideal For | Men |
₹ 800 / Box Get Latest Price
| Brand | Clenash |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Bottle |
| Pharmacopoeia Standard | BP |
₹ 99 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | Hyperactivity Disorder |
| Patient Type | Paediatric |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Name | Atomoxet |
₹ 3170 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
| Origin | Imported |
| Manufacturer | Novo Nordic |
₹ 299 / Strip Get Latest Price
| Hormone Strength | 35mg |
| Cycle Pack | 21 tablets |
| Brand | Diane 35 |
| Usage | Contraception |
| Hormone Type | Combined Pill |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 300 / Box Get Latest Price
| Composition | Telmisartan |
| Strength | 40 mg |
| Manufacturer | Mankind |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 12 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 260 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 x 10 Tablets |
| Animal Type | Sheep, Dog, Goat, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormental |
| Treatment | Treatment of Worm Infections |
₹ 150 / Strip Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10 tablets |
| Brand | Allegra |
| Composition | Fexofenadine Hcl |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
₹ 219 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10 tablets |
| Brand | Finas |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
₹ 160 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Composition | Sildenafil With Dapoxetine |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Brand Name | Kamagra |
| Manufacturer | Ajanta Pharma |
| Prescription | Non Prescription |
| Country Of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Ideal For | Men |
| Country of Origin | India |
₹ 338 / Box Get Latest Price
| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 199 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Brand Name | Fildena |
| Manufacturer | Fortune Healthcare |
| Prescription | Non Prescription |
| Country Of Origin | India |
₹ 200 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | Cenforce 100 |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Prescription Type | Non Prescription |
| Intended Market | Export |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Dosage Form | Capsule |
| Brand | Itrotab |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 36 months |
| Composition | Itraconazole |
| Usage | Retail, Export |
| Release Type | Sustained release |
₹ 269 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Nebistar |
| Packaging Size | 10 x 15 tablets |
| Shelf Life | 30 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Manufacturer | Lupin |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
₹ 21000 / Vial Get Latest Price
| Brand Name | Pfizer |
| Strength | 72 IU |
| Form | Pre-filled Pen |
| Usage | Growth Deficiency |
| Country of Origin | India |
| Active Ingredient | Somatrogon |
| Packaging Size | 1 Pen/Box |
₹ 700 / Vial Get Latest Price
| Composition | Methenolone Enanthate |
| Packaging Type | Ampoule |
| Form | Liquid |
| Injection Site | Intramuscular |
| Brand | Matrixx biolabs |
| Strength | 100 mg |
| Volume Per Unit | 1 ml |
| Grade | IP |
Yash
Indiameds Pharmacy
Plot No. 88/A, Nara Road, Near Janta Hospital
Nagpur - 440014, Maharashtra, India